規(guī)格 | L | D | C | B | F | 重量 |
6 | 201 304 316 |
|||||
8 | 31 | 13 | 8.5 | 6 | 14.6 | |
10 | 35 | 16.6 | 11.4 | 7.3 | 17.9 | |
15 | 41 | 20.4 | 15 | 9 | 21.6 | |
20 | 43.1 | 25.8 | 20.5 | 9.5 | 27.6 | |
25 | 48.1 | 32.7 | 26.7 | 10.6 | 34.5 | |
32 | 50.4 | 41 | 35 | 11.5 | 43.7 | |
40 | 54 | 47.1 | 40.1 | 12 | 49.4 | |
50 | 61.8 | 58.8 | 52.4 | 13.5 | 62.1 | |
65 | 76.5 | 74.4 | 66 | 13.5 | 77 | |
80 | 75 | 86.2 | 78.2 | 15 | 90.9 | |
100 |